Product Description
Main:100% Polyester, Lining: 97% Polyester, 3% Elastane
Wash At 30 Degrees, Do Not Bleach, Do Not Tumble Dry, Cold Iron On Reverse, Do Not Dry Clean, Wash With Similar Colours, Take Care To Avoid Snagging.
Made In China
No products in your shopping cart.
£ 57.15 £ 36.48
Main:100% Polyester, Lining: 97% Polyester, 3% Elastane Wash At 30 Degrees, Do Not Bleach, Do Not Tumble Dry, Cold Iron On Reverse, Do Not Dry Clean, Wash With Similar Colours, Take Care To Avoid Snagging. Made In …
In stock
Main:100% Polyester, Lining: 97% Polyester, 3% Elastane
Wash At 30 Degrees, Do Not Bleach, Do Not Tumble Dry, Cold Iron On Reverse, Do Not Dry Clean, Wash With Similar Colours, Take Care To Avoid Snagging.
Made In China
You must be logged in to post a review.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 |
EUROPE EUR |
34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 |
USA/CANADACA | 2 - 4 | 4 - 6 | 6 - 8 | 10 - 12 | 12 - 14 |
AUS / NZ | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 |
UK SIZE | 6 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 16 - 18 |
---|---|---|---|---|---|
BUST | 32-33 | 33-34.5 | 34.5-36.5 | 38.6-40.5 | 40.5-42.5 |
WAIST | 24.8-26 | 26-27.5 | 27.5-29.5 | 31.5-33.5 | 33.5-35.4 |
HIPS | 34.6-35.8 | 35.8-37.5 | 37.5-39.4 | 41.3-43.3 | 43.3-45.2 |
UK | 20 | 22 | 24 | 26 |
---|---|---|---|---|
EUROPE EUR |
48 | 50 | 54 | 56 |
USA/CANADACA | 16 | 18 | 20 | 22 |
AUS / NZ | 20 | 22 | 24 | 26 |
BUST | 44.5 | 48.5 | 50.4 | 52.4 |
---|---|---|---|---|
WAIST | 37.5 | 41.3 | 43.3 | 45.3 |
HIPS | 47.2 | 51.2 | 53 | 55 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
EUROPE EUR |
35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Reviews
There are no reviews yet.